Did You Know?
- 3 flights per week fly out of Madurai, INDIA connecting to Mumbai, INDIA
- Jet Airways India has 1 one stop flights between Madurai, INDIA and Mumbai, INDIA.
- The largest aircraft operated by Kingfisher Airlines flying between Madurai, INDIA and Mumbai, INDIA is a ATR with 46 seats.
- 3 airlines operate between Madurai, INDIA and Mumbai, INDIA
Air Deccan - Rs. 2675
Fares | Departs | Arrives | Airlines |
| Rs. 2675 | 8:15 AM | 9:25 AM | Deccan [DN-158] |
| Rs. 2875 | 8:40 AM | 10:05 AM | Jet Airways [9W 3522] |
| Rs. 3224 | 8:30 AM | 9:30 AM | Paramount [I7402] |
| Rs. 4200 | 8:55 PM | 10:10 PM | Jet Airways [9W 3520] |
| Rs. 5174 | 2:40 PM | 3:35 PM | Paramount [I7404] |
| Rs. 5174 | 5:20 PM | 6:15 PM | Paramount [I7480] |
| Rs. 5574 | 8:25 PM | 9:25 PM | Paramount [I7458] |
Madurai to Bangalore ticket fares and timings - Updated for May 2008
Fares | Departs | Arrives | Airlines |
| Rs. 2675 | 7:55 AM | 9:10 AM | Deccan [DN-160] |
| Rs. 2675 | 7:55 PM | 9:00 PM | Deccan [DN-106] |
| Rs. 3754 | 8:30 AM | 10:40 AM | Paramount [I7402] |
Madurai - Mumbai Flight timings last updated - May 2008
Departure (Madurai) | Airlines | Days | Arrival (Mumbai) | Flight Num |
13:40 | Indian | Daily | 16:55 | IC672 |
Jet airways details
8:40 am Depart Madurai Arrive Mumbai 1:45 pm | Sat 17-May Duration: 5hr 5mn |
|
8:40 am Depart Madurai Arrive Mumbai 4:05 pm | Sat 17-May Duration: 7hr 25mn |
|
8:55 pm Depart Madurai Arrive Mumbai 8:45 pm | Sat 17-May Duration: 23hr 50mn |
|
Inquiry Numbers for Airdeccan, Jetairways and Indian airlines:
Jet airways contact Details:
Dial our multi-purpose call centre number - 3989 3333 - across Mumbai, Delhi, Chennai, Hyderabad, Bangalore & Kolkata, and access all the information under one roof.
For any queries related to international flights, please call 1800 22 55 22. This number can be dialled only within India and can be reachable from BSNL and MTNL lines.
ChennaiJet Airways 855 5353, 234 6557
Sahara India 826 3661, 233 0056
To receive instant flight information, SMS Jet "FlightNumber" to 56388.
source: jetairways.com
Air Deccan Contact Details
Jammu & Kashmir, Assam, Arunachal Pradesh, Nagaland, Mizoram, Manipur, Meghalaya & Tripura | 18004257008 | ||
Andhra Pradesh | 9849677008 | Maharashtra | 9890477008 |
Delhi | 9818177008 | Mumbai | 9892577008 |
Gujarat | 9898377008 | Tamil Nadu | 9894477008 |
Karnataka | 9845777008 | Chennai | 9840377008 |
Kolkata | 9831677008 |
Bangalore
No. 35 / 2, Cunningham Road,
Opposite Canara Bank,
Bangalore -560 052.
Chennai
No. 47, Deshbandhu Plaza,
Whites Road, Royapettah, (Near Satyam Theatre),
Chennai 600 -014.
Indian airlines contact details
STATION | Main Booking Office | ||
Delhi | Safdarjung Airport, Aurbindo Marg, New Delhi-110 003 (0700-2300)Malhotra Building Connaught Place (Mon-Sat) (1000-1700) | ||
Mumbai | 1st floor ,Air India Building.Nairaman Point, 218,Backbay Reclamation,Mumbai-400 021 | ||
Kolkata | Airlines House ,39,Chittaranjan Avenue,Kolkata-700 012 | ||
Chennai | 19,Rukmini Lakshmipathi Salai, Egmore ,Chennai-600 008 | ||
Bangalore | Cauvery Bhavan, Kempegowda Road,Bangalore-560 009 | ||
Hyderabad | HACA Bhavan,5-10-193,Hill Fort Road,Saifabad,Hyderabad-500 0041 |
Madurai Indian Airlines:
Reservation:2341234 / 2341236
Flight Info: 2690433
source: www.indianairlines.in