For visitors information: we will update this post on monthly basis. Please bookmark this(Ctrl + D) url for next time visit. We request visitors to give Comment on this post to improve more.
Hardware name | Price(Rs.) |
Intel Processor | |
Dual Core 2.6 Dual Core 2.5 Core2Duo | 3200 3000 5525 |
Intel Mother Board | |
DG31PR | 2650 |
DG41 | 2750 |
DG41TY | N/A |
HardDisk | |
80GB IDE | 2000 |
160GB IDE | 2150 |
320GB SATA | 2000 |
500GB SATA | 2350 |
1TB SATA | 3950 |
Monitors(CRT & LCD) | |
15" LCD | 4450 |
17" LCD | 5700 |
18.5" ACER | 6200 |
18.5 SAMSUNG | 7050 |
20 SAMSUNG | 7350 |
15" CRT | 2700 |
17" CRT | 2850 |
RAM | |
256MB SD | 300 |
512MB DDR1 | 725 |
1GB DDR1 | 1425 |
1GB DDR2 | 950 |
2GB DDR2 (Transend) | 1975 |
Speakers | |
2.1" Creative | 1000 |
4.1" Creative | 2200 |
5.1" Creative | 2650 |
7.1" Creative | 6850 |
PCI Card | |
PCI Sound Card | 200 |
PCI Lan Card | 125 |
PCI USB Card | 200 |
PCI Parallel | 300 |
Printers | |
Samsung 3in1 laser | 8500 |
Samsung Laser printer | 4750 |
Inkjet color printer | 1600 |
3in1 Color printer | 3050 |
MP3 Players | |
2GB MP3 | 800 |
2GB MP4 | 1850 |
4GB MP4 | 3350 |
Computer mouse | |
Optical Mouse | 100 |
UPS | |
DIGITAL | 1300 |
NUMERIC | 1580 |
APC | 1875 |
Others | |
Pendrives | |
2GB | 350 |
4GB | 450 |
8GB | 775 |
External Hard Discs | |
160GB | 2575 |
250GB | 2850 |
320GB | 3250 |
500GB | 4500 |
No comments:
Post a Comment